CSE Department Computer Lab consists of 196 computer systems which are connected through LAN with layer 2 switches (hybrid topology) and has a 1 Gbps fiber optic backbone.
/Lab Area |
|||
---|---|---|---|
Intel® Core™ i5-5250U CPU @ 1.60 GHz Intel NUC5i5RYB Motherboard, 16 GB DDR-3 RAM – 1600 MHz, 512 GB NVME SSD Hard Drive, 500 GB SATA Hard Drive, 19” LG LED Monitor, Logitech Keyboard, Optical mouse, 1000 Mbps Ethernet Card, Integrated WiFi and Bluetooth | |||
16 GB DDR-4 RAM – 1600 MHz, 512 GB NVME SSD Hard Drive, 22'' HP LED Monitor, USB Keyboard, USB Optical mouse, 1000 Mbps Ethernet Card | |||
16 GB DDR-4 RAM – 1600 MHz, 1 TB SATA Hard Drive, 19'' ACER LED Monitor, ACER USB Keyboard, ACER USB Optical mouse 1000 Mbps Ethernet Card | |||
16 GB DDR-4 RAM – 1600 MHz, 1 TB SATA Hard Drive, 19'' ACER LED Monitor, ACER USB Keyboard, ACER USB Optical mouse, 1000 Mbps Ethernet Card | |||
2 GB DDR-3 RAM - 1333MHz, 320 GB 7200RPM SATA Hard Drive, 18.5” Wide LCD Monitor, Dell Keyboard, Dell Optical mouse, Integrated Intel® GMA X4500 Graphics card, 10/100/1000 Mbps Ethernet Card, ATX Case, Dot Matrix printer | |||
Intel Q670 chipset Motherboard, 16 GB DDR-5 RAM, 512GB NVME Hard Drive, NVIDIA 12GB DDR5 Graphics Card, 21'' HP LED Monitor, HP USB Keyboard, HP USB Optical mouse, 1000 Mbps Ethernet Card | |||
2GB Memory, 64 GB SD Card Storage |
/Lab Area |
|||
---|---|---|---|
Intel 915 Express Chipset Motherboard 2GB DDR2 RAM 320GB SATA Hard Disk 18.5" CRT Color Monitor DELL Keyboard, Optical Scroll Mouse Intel GMA 900, Integrated Audio, 10/100/1000Mbps LAN Operating System : Windows XP SP3 |