| Academic Year | Semester | Appeared | Passed | Pass % |
|---|---|---|---|---|
| 2019-20 | Odd | 176 | 120 | 68.18 |
| Even | 178 | 178 | 100.00 | |
| 2018-19 | Odd | 166 | 112 | 66.46 |
| Even | 166 | 121 | 72.90 | |
| 2017-18 | Odd | 172 | 141 | 81.97 |
| Even | 172 | 136 | 79.07 | |
| 2016-17 | Odd | 161 | 148 | 91.93 |
| Even | 161 | 132 | 81.99 | |
| 2015-16 | Odd | 177 | 104 | 58.76 |
| Even | 177 | 140 | 79.10 | |
| 2014-15 | Odd | 182 | 117 | 64.29 |
| Even | 182 | 141 | 77.47 | |
| 2013-14 | Odd | 202 | 142 | 70.30 |
| Even | 200 | 144 | 72.00 | |
| 2012-13 | Odd | 202 | 138 | 67.33 |
| Even | 202 | 138 | 68.34 | |
| 2011-12 | Odd | 199 | 125 | 62.92 |
| Even | 199 | 145 | 73.43 |
| S.No | Year | Sem. | Name of the Student | Sem. | Name of the Student |
|---|---|---|---|---|---|
| 1 | 4th Year | Odd Sem | SARANYA. V | Even Sem | 1.RITHI AFRA. J 2.AARTHI. L 3.AVISHNAMANI. K 4.SARASWATHI. B 5.MIRUNALINI. R 6.KALAI SELVI. J 7.SHALINI. M. R 8.SETURATHNAM. S |
| 2 | ARUNA. N | ||||
| 3 | AGALYA. P, PRIYADHARSHINI. M | ||||
| 4 | 3rd Year | Odd Sem | AARTHI. L | Even Sem | 1.KAREESHINI. S 2.KEERTHANA. P 3.VAISHNAVI. M 4.SAFRIN FATHIMA. R |
| 5 | RITHI AFRA. J | ||||
| 6 | SARASWATHI. B | ||||
| 7 | 2nd Year | Odd Sem | KAREESHINI. S | Even Sem | 1.AARTHIKHA. R 2.RAJAMURUGAN. M 3.SINDHUJA. J |
| 8 | SHERIN. R | ||||
| 9 | KEERTHANA. P |
No. of Students |
with Distinction |
||||
|---|---|---|---|---|---|
| 2015-19 | 52 | - | 44 | 1 | 45 |
| 2014-18 | 60 | - | 51 | 4 | 55 |
| 2013-17 | 49 | 1 | 35 | 6 | 42 |
| 2012-16 | 67 | - | 50 | 7 | 57 |
| 2011-15 | 66 | - | 56 | 7 | 63 |