Dept. of EEE |
| |
||
|---|---|---|
| Electrical & Electronic Measurements& Instrumentation A.K.Sawhney | ||
| Circuit Analysis A.Nagoor Kani | ||
| Electrical & Engineering J.Gananavadivel | ||
| Electrical Engineering J.S.Katre | ||
| Electrical Technology (vol-II) AC & DC Machines B.L.Theraja; | ||
| Engineering Electromagnetics Dr.P.Dananjayan; W.H.Hayt | ||
| Engineering Electromagnetics Dr.P.Dananjayan. | ||
| Instrumentation Devices & Systems C.S.Rangan; G.R.Sharma; V.S.V.Mani | ||
| Integrated Circuit Systems D.J.Walter | ||
| Integrated Circuits K.R.Botkar | ||
| Power Electroincs P.C.Sen; Mandal | ||
| Power System Analysis Sasikala | ||
| Power System Analysis K.Dayalini | ||
| Power System Analysis D.P.Deo | ||
| Power System Analysis Arthur R.Begen; Vijay Mittal; | ||
| Power System Analysis & Design B.R.Gupta | ||
| Power System Operation & Control R.Sivasangari;S.Murali | ||
| 2015 current events sakthi | ||
| 31 Mantras for personality development Abhishek Thakore | ||
| 458 solutions of problems in Electrical Engineering V.C.Natsan | ||
| 500 solutions of problems in electrical engineering V.C Natsan | ||
| 8 Years Solved Papers:Gate Electrical Engg Gate academy | ||
| 8 Years Solved Papers:Gate Electrical Engg Gate academy | ||
| A course in Electrical Machine Design A.K.Sawhney | ||
| A Course in Electrical Machine Design A.K.Sawhney | ||
| A Course in Electrical Power J.B.Gupta | ||
| A Course in Electronic and Electrical Measurements & Instrumentation A.K.Sawhney | ||
| A Course in Power Plant Engg S.C.Arora; S. Domkundwar | ||
| A Engineering Approch To Digital Design William.I.Fletcher | ||
| A First Course in Electrical Drives S.K.Pillai | ||
| A Guide to Expert Systems Donald A;Waterwan | ||
| A national Conference on Manufacturing and Management K.Dyarlagadda; S.Narayanan | ||
| A Text book of Electrical Technology B.L.Theraja; A.K.Theraja | ||
| A Text book of Electrical Technology Vol-II B.L.Theraja A.K Theraja | ||
| A Text Book of power System Analysis M.Karthikeyan | ||
| A Text book on Power Electronics Devices; Circuits ;Systems Application Harish C.Rai | ||
| A Text Book on power System Engg A.Chakrabathi; M.L.Soni; | ||
| A Text Book on power System Engg A.Chakrabathi; | ||
| Advanced Control Theory A.Nagoor Kani | ||
| Advanced Egineering and Mathematics Erwin Kreyszig | ||
| Advanced Instrumentation John J Mastrototarto; | ||
| Advanced Load Dispatch for Power Systems E.Mariani; S.S.Murthy | ||
| Advanced Microprocessors & Peripherals K.M.Bhurchandi.A.k.Ray | ||
| Advanced Power System Analysis & dynamics LP sign | ||
| Alternating current machines ER.R.K.Rajput | ||
| An Introduction to computers N.Sergeev | ||
| An Introduction to Electrical Engineering Material C.S.Indulkar | ||
| An Introduction to Thyristors and their application M.Ramamoorty | ||
| Analog Communication V.Chandrasekar | ||
| Analysis & Synthesis of Electric Circuits G.Zeveke | ||
| Ancient India V.D.Mahajan | ||
| Antennas & Wave Propagation A.R.Harish | ||
| Applied Circuit Theory Matrix & Computer Methods P.Radby | ||
| Art & Science of Utilization of Electrical Energy H. Pratab | ||
| Artificial Intelligence Elaine Rich Kevin Knight | ||
| Artificial Intelligence Patrick Henry Winston | ||
| Artificial Intelligence and Expert Systems Dan .W.Pattersn | ||
| Artificial Neural Networks B.Yegnanarayana | ||
| Automatic Control Systems Benjamine | ||
| Basic Electrical & Electronics & Computer Engg G.Nagarajan | ||
| Basic Electrical & Electronics And Instrumentation Engg U.A.Bakshi A.P.Godse G.Brindha | ||
| Basic Electrical & Electronics And Instrumentation Engg K.Balamagaeswari | ||
| Basic Electrical & Electronics And Measurement Engg U.A.Bakshi A.P.Godse M.Lavanya | ||
| Basic Electrical & Electronics And Measurement Engg U.A.Bakshi A.P.Godse M.Lavanya | ||
| Basic Electrical & Electronics And Measurement Engg N.Dhana sekar Khetrapal | ||
| Basic Electrical & Electronics Engg M.Sukhija | ||
| Basic Electrical & Electronics Engg M.Sukhija | ||
| Basic Electrical & Electronics Engg Bhattacharya | ||
| Basic Electrical & Electronics Engg And Measurement Engg J.Gananavadivel | ||
| Basic Electrical & Electronics Engg And Measurement Engg J.Gananavadivel | ||
| Basic Electrical & Electronics Engg And Measurement Engg J.Gananavadivel | ||
| Basic Electrical & Electronics Engineering U.A Bakshi A.P.Godse | ||
| Basic Electrical & Electronics Engineering K.S.Srinivasan | ||
| Basic Electrical & Electronics Engineering R.K.Rajput | ||
| Basic Electrical & Electronics Engineering J.Gananavadivel | ||
| Basic Electrical & Electronics Engineering U.A.Bakshi | ||
| Basic Electrical & Electronics Engineering N.Premkumar | ||
| Basic Electrical & Electronics Engineering R.K.Rajput | ||
| Basic Electrical & Electronics Engineering B.R.Gupta | ||
| Basic Electrical & Electronics Engineering K.S.Srinivasan | ||
| Basic Electrical & Electronics Engineering Dr.N.Premkumar | ||
| Basic Electrical & Electronics Engineering R.Muthusubramanian | ||
| Basic Electrical & Electronics Engineering M.S.Sukhija | ||
| Basic Electrical & Electronics Engineering S.Salivahanan | ||
| Basic Electrical & Electronics Engineering P.Ramesh Babu | ||
| Basic Electrical & Electronics Engineering And Instrumentation Engg J.Gananavadivel K.s Krishna Veni | ||
| Basic Electrical And Electronics Engg Dr.PremKumar J.GanaVadivel | ||
| Basic Electrical And Electronics Engg Dr.N.Premkumar | ||
| Basic Electrical And Instrumentation Engg J.Gananavadivel S.Muralidharan | ||
| Basic electrical engineering U.A Bakshi V.U.Bakshi | ||
| Basic Electrical Engineering J J Cathey SA Nasou | ||
| Basic Electrical Engineering J.B.Gupta | ||
| Basic Electrical Engineering V.K.Metha | ||
| Bio instrumentation: Research; Deveolpment & Applications Donald L. Wise Phd | ||
| Bio-Medical Instrumentation C.Bhuvaneswari | ||
| Bio-Medical Instrumentation Dr.M.Arumugam | ||
| Bio-Medical Instrumentation & Measurements Leslice Cromwell Fred J.Weibell Erich A.Pfeiffer | ||
| Bio-Medical Instrumentation/Medical Electronics R.L.Reka C.Ravi Kumar | ||
| Circuit Analysis J.Gnanavadivel | ||
| Circuit Analysis T.Nageswara Rao | ||
| Circuit Theory V.A. Bakshi & A.V.Baskshi | ||
| Circuit Theory A.Chakrabarthi | ||
| Circuit Theory U.A.Baskshi | ||
| Circuit Theory P.Thirusenthil kumar | ||
| Circuit Theory J.Gnanavadivel | ||
| Circuit Theory S.Salivahanan | ||
| Circuit Theory U.A.Bakshi | ||
| Circuit Theory T.Nageswara Rao | ||
| Circuit Theory J.Ganavadivel | ||
| Circuits & network & Analysis & Synthesis A.Sudhakar | ||
| Circuits & Networks T.K.Nagsarkar | ||
| Circuits & Networks A.Sudhakar | ||
| Circuits & Systems K.M.Soni | ||
| Circuits Theory Analysis & Synthesis A.Chakrabarthi | ||
| Classical Electromagnetism Jerrold Franklin | ||
| Colour Television S.V.Novakovsky | ||
| Communication Engg Dr.J.S.Chitode | ||
| Communication Engg K.Muralibabu | ||
| Communication Engg Dr.P.Jegatheeswari | ||
| Communication Engg j.s.Chitode | ||
| Communication Engineering K.Muralibabu | ||
| Compilers Alfred V.Aho | ||
| computer Programing & Neumerical Analysis SP.Tayal | ||
| Computers Genesis programming & Applications N.Subramanian | ||
| Control Engineering M.N.Bandyopadhyay | ||
| Control of Electrical machines S.K.Bhattacharya; Brijinder Singh | ||
| Control of modern integrated power system E.Mariana and S.S.Murthy | ||
| Control System U.K.Bakshi | ||
| Control System Design Graham C.Goodwin | ||
| Control System Engg I.J.Nagrath | ||
| Control System modelling ; Analysis and Design Dr.S.Palani | ||
| Control systems R.Sasikala; P.Jayakumari | ||
| Control systems S.Muthukumar | ||
| Control systems M.Ezhilmaran | ||
| Control systems R.A.Barapate | ||
| Control systems R.Sasikala P.Jayakumari | ||
| Control Systems Joseph J.Distefano | ||
| Control Systems K.R.Varmah | ||
| Control Systems S.Seshadhri | ||
| Control systems U.A. Bakshi & A.V.Baskshi | ||
| Control Systems A.Anandkumar | ||
| Control systems Engineering S.P.Eugree Xavier Joseph Cyril Babu .J. | ||
| Control systems Engineering I.J.Nagrath;M.Gopal | ||
| Control systems Engineering S.Palani | ||
| Control systems Engineering S.K.Bhattacharya; | ||
| Control systems Engineering (Fifth Edision) I.J.Nagrath;M.Gopal | ||
| Control systems Engineering (Fifth Edision) Dr.K.Helenprabha | ||
| Control Systems Principles and Design M.Gopal | ||
| Converter&open Hearth steel Manufacture G.Oiks | ||
| Cornerstone Developing soft skills Robert M.Sherfield | ||
| Cybernetics in Electric power systems V.A.Venikov | ||
| DC Machines & Transformor K.Muruges kumar | ||
| Design of Electrical Apparatus R.Sasikala | ||
| Design of Electrical Machine M.Ramesh | ||
| Design with oprational Amplifier & Analog Integrated Circuits Sergio Franco | ||
| Desktop puplishing & Design Guide Roger.C.Dugan | ||
| Digital computer Electronics Malvino paul Albert | ||
| Digital Design Frank;Vahid | ||
| Digital Electronics G.K.Kharate;soumitrakumar | ||
| Digital Electronics William.H.Gothmann | ||
| Digital Fundamentals Floyd | ||
| Digital Image Processing S.Sridhar | ||
| Digital Image Processing S.jayaraman;S.Esakkirajan | ||
| Digital Integrated Circuits | ||
| Digital Integrated Circuits Analysis & Design John E.Ayers | ||
| Digital logic Circuits A.P.Godse; D.A.Godse | ||
| Digital logic Circuits A.P.Godse; D.A.Godse | ||
| Digital logic Circuits A.P.Godse;D.A.Godse | ||
| Digital logic Circuits S.Salivahanan | ||
| Digital logic Circuits A.P.Godse | ||
| Digital logic Design Principals Norman Balabanian | ||
| Digital Principles and Applications Aibert.Paul malvino; Donald; | ||
| Digital processing Using Mat Lab Rafael c.Gonzalez | ||
| Digital signal Processing Sanjit.K.mitra | ||
| Digital signal Processing Sanjit.K.mitra | ||
| Digital signal Processing Vinay K.Jngle | ||
| Digital Signal Processing John G;Mandakis | ||
| Digital Signal Processing C.Ramesh Babu Dwai | ||
| Digital Signal Processing Shalomo Engelberg | ||
| Digital Signal Processing Johnny R.Johnson | ||
| Digital Signal Processing S.Salivahanan;Gnanapriya | ||
| Digital Signal Processing Signals;systems & Filters Andrease Antoniou | ||
| Digital VLSI Design Ajay kumar singh | ||
| Direct current machines ER.R.K.Rajput | ||
| Direct current machines M.G.Say & E.O.Taylor | ||
| Discreate Mathematics &Numerical Analysis S.Ravishankar | ||
| Discrete systems & Digital Signal Processing with Mat Lab Taan;S.Elali | ||
| Discrete time systems & Digital Signal Processing j.s.Chitode | ||
| Discrete time systems & Digital Signal Processing Dr;TS.Arulnath | ||
| Distributed Generation Anne-Marie Borbely | ||
| Dust collection & Gas cleaning G.Gordon | ||
| EHV-AC;HVDC:Transmission & Distribution Engg S.Rao | ||
| Electri Circuit Analysis S.R.Paranjothi | ||
| Electric Circuit Analysis H.Chandragupta | ||
| Electric Circuit Analysis R.Sasikala | ||
| Electric Circuit Analysis Prof T.Nageswara;Rao | ||
| Electric Circuit Analysis V.A. Bakshi & A.V.Baskshi | ||
| Electric Circuit Analysis Prof T.Nageswara;Rao | ||
| Electric Circuit Analysis Someshwar C.Gupta Jon | ||
| Electric Circuit Analysis S.R.Paranjothi | ||
| Electric Circuit Analysis S.N.Sivanandam | ||
| Electric Circuit Analysis S.P.Eugene Xavier | ||
| Electric Circuit Analysis S.R.Paranjothi | ||
| Electric Circuit Analysis I Year EEE / EIE V.A. Bakshi & A.V.Baskshi | ||
| Electric Circuit Theory Dr.M.Arumugam | ||
| Electric Circuit Theory Dr.M.Arumugam | ||
| Electric Circuits A.Nagoor Kani | ||
| Electric Circuits David A.Bell | ||
| Electric Circuits Joseph Edminister | ||
| Electric Circuits&Electron Devices J.Gnanavadivel | ||
| Electric Circuits&Electronic Devices S.Srinivasan | ||
| Electric Drives M.Chilikin; Vedam subramanyam | ||
| Electric Energy Generation; Utilization & Conservation V. Thiyagarajan | ||
| Electric Energy Generation; Utilization & Conservation A.Allwyn Clarence Asis | ||
| Electric Energy Generation; Utilization & Conservation A.Allwyn Clarence Asis | ||
| Electric Energy Generation; Utilization & Conservation NC.Nayak | ||
| Electric Energy Generation; Utilization & Conservation V.Thiyagarajan | ||
| Electric Machinery A.E.Fitzgerald; I.J.Nagrath | ||
| Electric Power Dr.S.L.Uppal | ||
| Electric Power System G.A.Gangathar | ||
| Electrical Technology IAN;Mckenzie | ||
| Electrical Technology B.L.Theraja | ||
| Electrical Technology H.Cotton | ||
| Electrical Circuit Theory V.Sathyanathan | ||
| Electrical Circuit Theory V.Sathyanathan | ||
| Electrical Circuits Dr.K.Nagappan | ||
| Electrical Control Equipment L.Rodstein | ||
| Electrical Drives K.Pillai | ||
| Electrical Drives & Control P.Pugazhendiran | ||
| Electrical Drives & Control P.Pugazhendiran | ||
| Electrical Drives & Control J.Gnanavadivel | ||
| Electrical Drives & Control V.Jagadeesh babu | ||
| Electrical Drives & Control J.Gnanavadivel J.Karthikeyan | ||
| Electrical Drives & Control J.Gnanavadivel | ||
| Electrical Engg And Instrumentation D.P.Kothari | ||
| Electrical Engg And Instrumentation J.Gnanavadivel | ||
| Electrical Engineering V.Malathi M.Karthikeyan | ||
| Electrical Engineering J.B.Gupta | ||
| Electrical Engineering & Control system K.B.Hemalatha | ||
| Electrical Engineering & Control system C.Arvind Vaithelingam | ||
| Electrical Engineering & Control system J.Gnanavadivel D.Shanmugam | ||
| Electrical Engineering & Control system J.Gananavadivel | ||
| Electrical Engineering & Instrumentation J.Gnanavadivel | ||
| Electrical Engineering Drawing K.L.Narang | ||
| Electrical Engineering Material A.J.Dekker | ||
| Electrical machine design and data book A.Shanmuga Sundaram; | ||
| Electrical Machine-I U.A.Baskshi | ||
| Electrical Machinery Dr.S.K.Sen | ||
| Electrical Machines ER.R.K.Rajput;Chakrabarti | ||
| Electrical Machines P.K.Mukherjee; S.Chakravorti | ||
| Electrical machines I.J.Nagrath; | ||
| Electrical Machines -II C.Aravind; Vaithilingam; | ||
| Electrical Machines - I PL.SomaSundaram | ||
| Electrical Machines - II J.Gnanavadivel; | ||
| Electrical Machines - II U.A.Baskshi | ||
| Electrical Machines- I J.Gnanavadivel; | ||
| Electrical machines-I J.Gnana Vadivel; | ||
| Electrical machines-I S.K.Bhattacharya; | ||
| Electrical machines-II K.Srinivasan | ||
| Electrical machines-II J.Gnanavadivel; | ||
| Electrical machines-II C.Aravind Vaithilingam; | ||
| Electrical machines-II U.A.Baskshi | ||
| Electrical Measurements and Measuring Instruments E.W.Golding; F.C.Widdis | ||
| Electrical Measurements and Measuring Instruments R.K.Rajput | ||
| Electrical Power System C.L.Wadha | ||
| Electrical Power System C.L.Wadha | ||
| Electrical Power System Analysis Dr.S.Sivanagaraju; B.V.Ramareddy | ||
| Electrical power systems V.A.Venikov | ||
| Electrical Power Systems M.N.Bandyopadhyay | ||
| Electrical Power Systems C.L.Wadhwa | ||
| Electrical Power Systems Quality Roger.C.Dugan | ||
| Electrical Transients in Power System Allan GreenWood | ||
| Electromagnetic Theory Dr.P.Dananjayan. | ||
| Electromagnetic Theory Dr.P.Dananjayan. | ||
| Electromagnetic Theory S.Suganthi | ||
| Electromagnetic Theory A.Ravi; Karthik | ||
| Electromagnetic Theory Dr.M.Mary Linda | ||
| Electromagnetic Theory V.Sathyanathan | ||
| Electromagnetic Field Theory K.A.Gangadhar | ||
| Electromagnetic Field Theory S.P.Ghosh | ||
| Electromagnetic Field Theory S.Salivahanan | ||
| Electromagnetic Field Theory U.K.Bakshi | ||
| Electromagnetic Field Theory U.K.Bakshi | ||
| Electromagnetic Field Theory Dr.P.Dananjayan | ||
| Electromagnetic Field Theory Markus Zahn | ||
| Electromagnetic Field Theory Sandeep Wali | ||
| Electromagnetic Fields R.Meenakumari | ||
| Electromagnetic Theory Dr.P.Dananjayan. | ||
| Electromagnetic Theory And Wave Propagation S.N.Ghosh | ||
| Electromagnetics John D Kraus | ||
| Electromagnetism Ashutosh Pramanik | ||
| Electromagntic Fields R.Sasikala | ||
| Electromagntic waves&Radiating systems Edward C.Jordan | ||
| Electromechanical Energy Devices & Power Systems Zia.A.Yamayee; Zaran.L.Bala | ||
| Electron Devices S.Balin Vimali Sharmila; | ||
| Electron Devices & Circuits P.Chattopadhyay | ||
| Electronic Circuits P.Pugazhendiran | ||
| Electronic Devices &Circuits David A.Bell | ||
| Electronic Devices &Circuits K.S.Srinivasan | ||
| Electronic Devices &Circuits David A.Bell | ||
| Electronic Devices &Circuits Jacob Millmah | ||
| Electronic Devices &Circuits A.p.Godse | ||
| Electronic Devices &Circuits S.Salivahanan | ||
| Electronic Devices &Circuits Jacob Millman | ||
| Electronic Devices Application & Integrated circuits Kulshreshtha chadha | ||
| Electronic Laboratory Primer S.Poornachandra | ||
| Electronics & Microprocessor K.S.Srinivasan M.Janakirani Sathiyabhama.G | ||
| Electronics Circuits II A.P.Godse&U.A.Bakshi | ||
| Electronics Circuits II A.P.Godse&U.A.Bakshi | ||
| Electronics Devices And Circuit K.S.Srinivasan | ||
| Electronics Devices And Circuit A.P.Godse | ||
| Electronics Principles Albert paul malvino | ||
| Electronics Principles & Techniques S.Ramabhadran | ||
| Elements of Electromagnetic Fields S.P.Seth | ||
| Elements of Electromagnetics Sadiku;Matthew | ||
| Elements of Electromagnetics Sadiku;Matthew | ||
| Elements of Engineering Electromagnetis Nannapaneni Narayana Rao | ||
| Elements of Power Electroincs Phlip T.Krein | ||
| Elements of Power Electroincs Phlip T.Krein | ||
| Elements Of Power System Analysis William D.Stevenson Jr | ||
| Elements Of Power System Analysis William D.Stevenson Jr | ||
| Embedded System G.Prabhakar | ||
| Embedded System Dr. S.Selvaperumal | ||
| Embedded System L.Gopinath | ||
| Energy Efficiency for Engg&Technology (xerox) Feastep;ID | ||
| Energy management in Industrial& commercial facilities (xerox) IEEE | ||
| Energy systems & Sustainability Godfrey Boyle | ||
| Engineering Mathematics T.Veerarjan | ||
| Engineering Circuit analysis J.Gnanavadivel | ||
| Engineering Circuit analysis J.Gnanavadivel | ||
| Engineering Drawing K.R. Gopalkrishna | ||
| Engineering Economics and Management K.Seenivasagam | ||
| Engineering Economics and Management K.Seenivasagam | ||
| Engineering Economics and Management K.Seenivasagam | ||
| Engineering Electromagnetics John A.Buck | ||
| Enviromental Science and Engineeering Dr.N.ArunaChalam;Dr.M.Sivakumar | ||
| Enviromental Science and Engineeering Dr.A.Ravikrishnan | ||
| Enviromental Science and Engineeering Anjali Bagad | ||
| Expert Systems Peter Jackson | ||
| Feedback control systems Charles L.Phillips | ||
| Fields & Waves -A Fundamental Approach Deepak Sood | ||
| Flexible Alternating current Transmission System Dinesh kumar | ||
| Fundamentalas of Power Electronics & Drives A.Chakrabarthi | ||
| Fundamentals of Artificial neural networks Mohamad.H.Hassoun | ||
| Fundamentals of cable Engineering V.Privezentsev | ||
| Fundamentals of Electric Circuit Theory D.Chattopadhy & P.C.Rakshit | ||
| Fundamentals of Electrical Engineering & Electronics B.L.Theraja | ||
| Fundamentals of Electrical Networks B.R.Gupta Vandava Singhal | ||
| Fundamentals of Electrical Networks B.R.Gupta Vandava Singhal | ||
| Fundamentals of Power System Protection Y.G.Paithankar | ||
| Fuzzy logic with Enggering Application Timuthy;J.Ross | ||
| Fuzzy Set Theory H.J.Zimmermann | ||
| Gate Electrical Engineering -2016 Gk Publications | ||
| Gate Electrical Engineering:Topic wise previous years solved papers Satish K karna | ||
| Gate Electrical Engineering:Topic wise previous years solved papers Satish K karna | ||
| Gate Electrical Engineering:Topic wise previous years solved papers Satish K karna | ||
| Gate Electronics Engineering B.Singh | ||
| Generation of Electrical Energy B.R. Gupta | ||
| Generation;Distribution & Utilization of Electrical Energy C.L.Wadhwa | ||
| Generation;Distribution & Utilization of Electrical Energy C.L.Wadhwa | ||
| Guide to Energy Management 5th Edition (xerox) Capehart;Bayney L | ||
| High Voltage Direct Current Transmission N.Barani | ||
| High Voltage Engineering Subir Ray | ||
| High Voltage Engineering M.S.Naidu; V.Kamaraju | ||
| High Voltage Engineering C.L.Waddhwa | ||
| High Voltage Engineering C.L.Waddhwa | ||
| High Voltage Engineering C.L.Waddhwa | ||
| High Voltage Engineering Dr.M.Rajaram | ||
| High Voltage Engineering (III) C.L.Waddhwa | ||
| HVDC Power Transmission Systems K.R.Padiyar | ||
| Industrial Energy Conservation (xerox) Reay;David .A | ||
| Industrial Robotics Mikall P.Groover Mitchell Weiss Rogger N.Nagel Nicholas | ||
| Instrumentation & Control Systems S.Bhaskar | ||
| Instrumentation Measurement & Feedback Barry.E.Jones | ||
| Introduction to Artificial Neural Systems Jacek M.Zurada | ||
| Introduction to Biomedical Equipment Technology John J Carr John M Brown | ||
| Introduction to Biomedical Equipment Technology John J Carr John M Brown | ||
| Introduction to Electrodynamics David J Crriffithu | ||
| Introduction to Linear Programming Walter W.Garvin | ||
| Labaratory course in Electrical Engineering S.G.Tarnekar | ||
| Laser Age in optics L.V.Tarasov | ||
| Linear Control Systems B.S.Manke | ||
| Linear Integrated Circuit D.Roychoudhry | ||
| Linear Integrated Circuit And Application U.K.Bakshi | ||
| Linear Integrated Circuits D.Roychoudhry | ||
| Linear Integrated Circuits M.Senthil Kumar | ||
| Linear Integrated Circuits S.Salivahanan | ||
| Linear Integrated Circuits & Applications U.A.Bakshi;A.P.Godse | ||
| Linear Integrated Circuits & Applications S.Gayathri | ||
| Linear Integrated Circuits & ITS Applications G.b.Elumalai | ||
| Linear Integrated Circuits (Fourth Edition) D.Roychoudhry | ||
| MA231 Mathematics-III A.Singaravelu | ||
| Materials for Electrical Engineering B.M.Tareev | ||
| Measurement And Instrumentation U.A.Bakshi | ||
| Measurement And Instrumentation J.Gnanavadivel | ||
| Measurement And Instrumentation U.A.Bakshi | ||
| Mechatronics Michael B.Histand; Dravid G Alciatone | ||
| Mechatronics W.Bottom | ||
| Medical Instrumentations John.G.Webster | ||
| Microprocessor & Interfacing Programming & Hardware Douglas V.Hall | ||
| Microprocessor & Microcontroller R.Theagarajan | ||
| Microprocessor & Microcontroller P.S.Manoharan | ||
| Microprocessor & Microcontroller A.P.Godse;D.A.Godse | ||
| Microprocessor & Microcontroller N.Senthilkumar | ||
| Microprocessor & Microcontroller N.Senthilkumar | ||
| Microprocessor & Microcontroller Soumitra kumar mandal | ||
| Microprocessor & Microcontroller A.Nagoor Kani | ||
| Microprocessor &Interfacing programming&Hardware Douglas V.Hall | ||
| Microprocessor Architecture &Programming & Application Ramesh S.Gaonkar | ||
| Microprocessors And Microcontrollers A.P.Godse | ||
| Microwaves K.C.Gupta | ||
| Microwaves & Radar A.K.Maini | ||
| Mobile Communication & Power Engineering Springer | ||
| Mobile Computing H.Ranganathan | ||
| Modern Control Engineering Katsuhiko Ogata | ||
| Modern Control Engineering D.Roy choudhury | ||
| Modern Power System Analysis D.P.Kothari; | ||
| Morden Power System Analysis I.J.Nagrath ;D.P.Kothari; | ||
| Network Synthesis D.Roy Choudhury | ||
| Network Analysis M.Evau Valkenburg | ||
| Network Analysis & Synthesis A.Sudhakar | ||
| Network Analysis & Synthesis U.A.Bakshi | ||
| Network Synthesis & Analysis Franklin F.Kuo | ||
| Network Synthesis & Analysis B.R.Gupta | ||
| Network Synthesis & Analysis R.Muthusubramanian ; K.Ayyappan | ||
| Network Synthesis & Analysis S.Muthukumar | ||
| Network Theory & Filter Design Vasudevan K. Aatrie | ||
| Networks; lines and fields John D. Rydar | ||
| Neural network and Fuzzy logic control K.Vinoth kumar | ||
| Neural Networks James A.Freeman | ||
| Numerical Methods P.Kandasamy | ||
| Numerical Methods Dr.J.S.Chitode | ||
| Numerical Methods G.Balaji | ||
| Object Oriented Programming A.A.Puntambekar | ||
| OP-AMP Linear Integrated Circuits Robert F.Caughlin | ||
| Operating System I.A.Dhotre | ||
| Operating systems Arulmozhi | ||
| Paths of Innovators R.Parthasarathy | ||
| Paths of Innovators R.Parthasarathy | ||
| Permanent magnet & brushless DC motor T.Kenjo S. Nagamori | ||
| Permanent Magnet Synchronous And Brushless DC Motor Drives R.Krishnan | ||
| Power Electroincs Vedam Subramaniyam | ||
| Power Electroincs J.Ganavadivel V.Malthy | ||
| Power Electroincs M.S.Tamil Asghar | ||
| Power Electroincs Vedam Subramaniyam | ||
| Power Electroincs B.R.Gupta | ||
| Power Electroincs J.S.Chitode | ||
| Power Electroincs M.D.Singh | ||
| Power Electroincs & Motor Control W.Shepherd;L.N.Hulley D.T.W.Liang | ||
| Power Electroincs Principles & Applications J.Michael Jacob | ||
| Power Electronics Vedam Subramaniyam | ||
| Power Electronics V.R.Moorthi | ||
| Power Electronics J.Gnanavadivel | ||
| Power Electronics S.Sivanagaraju | ||
| Power Electronics M.S.Jamil Asghar | ||
| Power Electronics J.S.Chitode | ||
| Power Electronics J.Gnanavadivel | ||
| Power Electronics & Drives CEG; Anna University | ||
| Power Electronics circuits; Devices &Applications Muhammad H.Rashid | ||
| Power Electronics Devices & Circuits V.Jagannathan | ||
| Power Electronics Devices; Circuits ;Systems Application Muhammad H.Rashid | ||
| Power Plant Engg C.Elanchezhian; L.Saravana Kumar;B.Vijaya Ramnath | ||
| Power Plant Engg R.Pon Vengatesh | ||
| Power Plant Engg R.Pon Vengatesh | ||
| Power plant Engineering Arora Domkundwar | ||
| Power plant Engineering P.K.Nag | ||
| Power plant Engineering R.K.Rajput | ||
| Power plant Engineering Dr.S.Suyambazhahan | ||
| Power Quality C.Ravichandran | ||
| Power System Switchgear&Protection Dr.N.Veerappan | ||
| Power System Analysis M.Jeraldin Akila | ||
| Power system Analysis T.K.Nagsarkar | ||
| Power System Analysis K.Dayalini | ||
| Power System Analysis John.J.Grainger | ||
| Power System Analysis A.NagoorGani | ||
| Power System Analysis & Design B.R.Gupta | ||
| Power system Analysis & Design B.R.Gupta | ||
| Power System Analysis & Design B.R.Gupta | ||
| Power System Analysis Operation & Control Abhijit chakrabarti | ||
| Power system Control V.Ramanathan;P.S.Manoharan | ||
| Power System Control A.Jeraldin Ahila | ||
| Power System Dynamics & Stability Peter W.Sauer; M.A.Pai | ||
| Power System Engineering R.K.Rajput | ||
| Power System Engineering A.Chakrabathi | ||
| Power System Engineering R.K.Rajput | ||
| Power system operation&control B.R.Gupta | ||
| Power system Opration & control M.Jeraldin Akila | ||
| Power system Optimization D.P.Kothari; J.S.Dhillion | ||
| Power System Protection & Switchgear B.Ravindranath;M.Chander | ||
| Power System Protection & Switchgear Badri Ram | ||
| Power System Transients C.Ravichandran | ||
| Power SystemOperation and control Dr.Paven | ||
| Priciples Of Management V.S.Bagad | ||
| Principles of communication Engineering Anokh singh | ||
| Principles of compliers Design D.Thenmozhli | ||
| Principles of control system SP.Eugene Xavier Joseph Cyril Babu .J. | ||
| Principles of control system S.P.Eugree Xavier Joseph Cyril | ||
| Principles of Electrical machines Design R.K.Agarwal | ||
| Principles of Electromagnetics Matthew N.O.Sadiku | ||
| Principles of Industrial Instrumentation D.Patranabis | ||
| Principles of Management K.Anbuvelan;Dr.G.k.Vijayaragavan;R.N.Gupta | ||
| Principles of Management V.S.Bagad | ||
| Principles of Medical Electronics & Biomedical Instrumentation C.Raja Rao; S.K.Guha | ||
| Principles Of Power system V.K.Metha; Rohit metha | ||
| Principles Of Power system V.K.Metha; | ||
| Principles of Special Electrical machines J.Gananavadivel | ||
| Principles of Special Electrical machines J.Gnanavadivel; | ||
| Priniciples of Electronics V.K.Metha | ||
| Priniciples of Management R.N.Gupta | ||
| Problem in Electrical Engineering S.Parker Smith;N.N Parker Smith | ||
| Problems and solutions of control systems A.K.Jairath | ||
| Process control Instrumentation Technology Curtis Johnson | ||
| Process/Industrial Instruments & Control Handbook Dougles.M.Considine | ||
| Professional ethicks Dr.Jose | ||
| Professional Ethicks & Human Values S.Dhinesh Babu | ||
| Professional ethicks&human Values A.Aavudeen | ||
| Professional Ethics Dr.R.Panneer Dhass | ||
| Professional Ethics in Engg Dr.V.Jayakumar | ||
| Protection & Switchgear V.Thyagarajan | ||
